<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.91">
<channel>
	<title>BREReA</title>
	<link>http://urchin.spbcas.ru/downloads/BREReA/BREReA.htm</link>
	<description>BREReA - package for background removal, registration and averaging of quantitative gene expression data</description>
	<language>en-us</language>

	<image>
		<title>BREReA</title>
		<url>http://urchin.spbcas.ru/downloads/BREReA/BREReA.png</url>
		<link>http://urchin.spbcas.ru/downloads/BREReA/BREReA.htm</link>
		<width>32</width>
		<height>32</height>
	</image>

	<item>
		<title>Version 3.2.2 of BREReA available for GNU/Linux x86_64</title>
		<link>http://urchin.spbcas.ru/downloads/softarchive/brerea/brerea-3.2.3-x86_64.tgz</link>
		<description>
			This bundle contains BREReA version 3.2.3 for GNU/Linux x86_64. It is installable with out superuser rights.
		</description>
	</item>

</channel>
</rss>

